DANL 310 - Lecture
Title | Subtitle | Date |
---|---|---|
Lecture 7 | Refine Your Plots | February 19, 2024 |
Lecture 8 | Data Transformation Basics | February 24, 2024 |
Lecture 1 | Syllabus, Course Outline, and Introduction | January 22, 2025 |
Lecture 2 | Getting Started with Quarto | January 27, 2025 |
Lecture 3 | ggplot basics | January 29, 2025 |
Lecture 4 |
Make a plot with ggplot
|
February 3, 2025 |
Lecture 5 | Show the right number | February 5, 2025 |
Lecture 6 | Graph tables, add labels, make notes | February 12, 2025 |
No matching items