DANL 310 - Lecture
| Title | Subtitle | Date |
|---|---|---|
| Lecture 1 | Syllabus, Course Outline, and Introduction | January 22, 2025 |
| Lecture 2 | Getting Started with Quarto | January 27, 2025 |
| Lecture 3 | ggplot basics | January 29, 2025 |
| Lecture 4 |
Make a plot with ggplot
|
February 3, 2025 |
| Lecture 5 | Show the right number | February 5, 2025 |
| Lecture 6 | Graph tables, add labels, make notes | February 12, 2025 |
| Lecture 7 | Refine Your Plots | February 19, 2025 |
| Lecture 8 | Data Transformation Basics | February 24, 2025 |
| Lecture 9 | Draw Maps | March 24, 2025 |
| Lecture 10 |
Draw Maps with sf and Google Maps
|
April 14, 2025 |
| Lecture 11 | Interactive Visualization; Animated Plots | April 21, 2025 |
| Lecture 12 | Quarto Dashboards | April 30, 2025 |
| Lecture 13 | Shiny Web Applications | May 5, 2025 |
No matching items