DANL 101 - Lecture
Title | Subtitle | Date |
---|---|---|
Lecture 29 | Team Project | November 20, 2024 |
Lecture 28 |
Bar Chart ggplot()
|
November 11, 2024 |
Lecture 27 |
Histogram ggplot() ; Boxplot ggplot()
|
November 8, 2024 |
Lecture 26 |
Time Trend ggplot()
|
November 6, 2024 |
Lecture 25 | Design with Colorblind in Mind; Facets | November 4, 2024 |
Lecture 24 | Clutter is Your Enemy! | November 1, 2024 |
Lecture 23 | Aesthetic Mappings | October 30, 2024 |
Lecture 22 |
Relationship ggplot()
|
October 28, 2024 |
Lecture 21 |
Data Visualization with ggplot
|
October 25, 2024 |
Lecture 20 | Data Visualization - Overview | October 23, 2024 |
Lecture 19 | Data Storytelling | October 21, 2024 |
Lecture 18 | Career in Data Analytics | October 18, 2024 |
Lecture 17 | Nobel Prize for Machine Learning; Midterm I Review | October 11, 2024 |
Lecture 16 |
Data Preparation and Management with R
|
October 7, 2024 |
Lecture 15 |
Data Preparation and Management with R
|
October 4, 2024 |
Lecture 14 |
Data Preparation and Management with R
|
September 30, 2024 |
Lecture 13 | Data Preparation and Management | September 27, 2024 |
Lecture 12 | Data Preparation and Management | September 25, 2024 |
Lecture 11 | Data Preparation and Management | September 23, 2024 |
Lecture 10 | Data Preparation and Management | September 20, 2024 |
Lecture 9 | R Basics | September 16, 2024 |
Lecture 8 | R Basics | September 13, 2024 |
Lecture 7 | R Basics | September 11, 2024 |
Lecture 6 | R Basics | September 9, 2024 |
Lecture 5 | RStudio; R Basics | September 6, 2024 |
Lecture 4 | Business Intelligence; Data Analytics in the Retail Sector; Data Analytics vs. Data Science; RStudio | September 4, 2024 |
Lecture 3 | Introduction with Sports Analytics | August 30, 2024 |
Lecture 2 | Prologue | August 28, 2024 |
Lecture 1 | Syllabus, Course Outline, and Introduction | August 26, 2024 |
No matching items