DANL 101 - Lecture
| Title | Subtitle | Date |
|---|---|---|
| Lecture 1 | Syllabus and Course Outline | August 25, 2025 |
| Lecture 2 | Introduction to DANL and its tools | August 27, 2025 |
| Lecture 3 | Sports Analytics; Business Intelligence | September 3, 2025 |
| Lecture 4 | Generative AI | September 5, 2025 |
| Lecture 5 | R Basics | September 17, 2025 |
| Lecture 6 | Data Transformation with R | September 29, 2025 |
| Lecture 7 | Big Data and the Modern Data Infrastructure | October 15, 2025 |
| Lecture 8 | Career Pathways in Data Analytics and Beyond | October 24, 2025 |
| Lecture 9 | Data Visualization | November 3, 2025 |
| Lecture 10 |
Data Visualization with ggplot
|
November 5, 2025 |
No matching items