DANL 320 - Lecture
| Title | Subtitle | Date |
|---|---|---|
| Lecture 1 | Syllabus and Course Outline | January 21, 2026 |
| Lecture 2 | Linear Regression | January 26, 2026 |
| Lecture 3 | Logistic Regression | February 11, 2026 |
| Lecture 4 | K-fold Cross-Validation; Bias-Variance Trade-off; Regularized Regression | February 25, 2026 |
| Lecture 5 | Tree-based Model I: Decision Trees | March 23, 2026 |
| Lecture 6 | Tree-based Model II: Ensemble Models | March 30, 2026 |
| Lecture 7 | Unsupervised Learning: Clustering and PCA | April 13, 2026 |
| Lecture 8 | Unsupervised Learning: Association Rules | April 27, 2026 |
| Lecture 9 | Course Reflection & Wrap-Up | May 6, 2026 |
No matching items