DANL Module 1: Data Preparation and Management, 2024
- Instructor: Byeong-Hak Choe Email | Brightspace
Welcome! 👋
\(-\) Explore, Learn, and Grow with the DANL Microcredential! 🌟
\(\bullet\,\) Lecture Slides 🚀
\(\bullet\,\) Classwork ⌨️
Title | Date |
---|---|
Classwork 1 | February 6, 2024 |
Classwork 2 | February 13, 2024 |
Classwork 3 | February 20, 2024 |
Classwork 4 | February 27, 2024 |
Classwork 5 | March 5, 2024 |
Classwork 6 | March 12, 2024 |
Classwork 7 | March 19, 2024 |
No matching items
\(\bullet\,\) Weekly Q & A ❓
Title | Date |
---|---|
Week 1 - Q & A | February 6, 2024 |
Week 2 - Q & A | February 13, 2024 |
Week 3 - Q & A | February 20, 2024 |
Week 4 - Q & A | February 27, 2024 |
Week 5 - Q & A | March 5, 2024 |
Week 6 - Q & A | March 12, 2024 |
Week 7 - Q & A | March 19, 2024 |
No matching items
\(\bullet\,\) Homework 💻
Title | Date |
---|---|
Homework 1 | February 6, 2024 |
Homework 2 | February 13, 2024 |
Homework 3 | February 20, 2024 |
Homework 4 | February 27, 2024 |
Homework 5 | March 5, 2024 |
Homework 6 | March 12, 2024 |
No matching items