DANL 210 - Classwork
Title | Subtitle | Date |
---|---|---|
Classwork 1 | Building a Personal Website using Git, GitHub, and RStudio with Quarto | January 24, 2025 |
Classwork 2 | Markdown Basics | January 24, 2025 |
Classwork 3 | Quarto Website Basics | January 27, 2025 |
Classwork 4 | Python Basics | January 29, 2025 |
Classwork 5 | Pandas Basics - Loading, Summarizing, Selecting, Counting, Sorting, and Indexing Data | February 12, 2025 |
Classwork 6 | Pandas Basics - Convering Data Types; Filtering Data; Dealing with Missing Values/Duplicates | February 17, 2025 |
Classwork 7 | Pandas Basics - Reshaping DataFrames; Joining DataFrames; Concatenating Rows and Columns | February 24, 2025 |
No matching items