DANL 101: Introduction to Data Analytics, Fall 2025
- Instructor: Byeong-Hak Choe ( Email)
Welcome! π
\(-\) Explore, Learn, and Grow with Data Analytics! π
π Lecture
Title | Subtitle | Date |
---|---|---|
Lecture 1 | Syllabus and Course Outline | August 25, 2025 |
Lecture 2 | Introduction to DANL and its tools | August 27, 2025 |
Lecture 3 | Sports Analytics; Business Intelligence | September 3, 2025 |
Lecture 4 | Generative AI | September 5, 2025 |
Lecture 5 | R Basics | September 17, 2025 |
Lecture 6 | Data Transformation with R | September 29, 2025 |
Lecture 7 | Big Data and the Modern Data Infrastructure | October 15, 2025 |
No matching items
β¨οΈ Classwork
Title | Subtitle | Date |
---|---|---|
Classwork 1 | Drawing the Line: AI Assistance vs. Authorship | September 8, 2025 |
Classwork 2 | Vibe Coding | September 10, 2025 |
Classwork 3 | Co-Intelligence Rule Practice | September 15, 2025 |
Classwork 4 | R Basics I | September 22, 2025 |
Classwork 5 | R Basics II | September 26, 2025 |
Classwork 6 | Data Transformation with R | October 1, 2025 |
Classwork 7 | Taxonomy of Data | October 17, 2025 |
Classwork 8 | Databases - Social Media Analytics | October 20, 2025 |
Classwork 9 | Joining Two Related Tables in R | October 22, 2025 |
Classwork 10 | Career Sessions | October 27, 2025 |
No matching items
π» Homework
Title | Subtitle | Date |
---|---|---|
Homework 1 - Example Answers | Introduction to Data Analytics; Generative AI; R Basics | October 1, 2025 |
Homework 2 - Example Answers | Generative AI; Data Transformation with R | October 7, 2025 |
No matching items