DANL 101: Introduction to Data Analytics, Fall 2025
- Instructor: Byeong-Hak Choe ( Email)
Welcome! π
\(-\) Explore, Learn, and Grow with Data Analytics! π
\(\bullet\,\) π Lecture
Title | Subtitle | Date |
---|---|---|
Lecture 1 | Syllabus and Course Outline | August 25, 2025 |
Lecture 2 | Introduction to DANL and its tools | August 27, 2025 |
Lecture 3 | Sports Analytics; Business Intelligence | September 3, 2025 |
Lecture 4 | Generative AI | September 5, 2025 |
Lecture 5 | R Basics | September 17, 2025 |
No matching items
\(\bullet\,\) β¨οΈ Classwork
Title | Subtitle | Date |
---|---|---|
Classwork 1 | Drawing the Line: AI Assistance vs. Authorship | September 8, 2025 |
Classwork 2 | Vibe Coding | September 10, 2025 |
Classwork 3 | Co-Intelligence Rule Practice | September 15, 2025 |
No matching items
\(\bullet\,\) π» Homework
Title | Subtitle | Date |
---|---|---|
Homework 1 | Introduction to Data Analytics; Generative AI; R Basics | September 14, 2025 |
No matching items