DANL 101-05: Introduction to Data Analytics, Fall 2024
- Instructor: Byeong-Hak Choe Email | Brightspace
Welcome! 👋
\(-\) Explore, Learn, and Grow with Data Analytics! 🌟
\(\bullet\,\) Lecture Slides 🚀
Title | Date |
---|---|
Lecture 29 | November 20, 2024 |
Lecture 28 | November 11, 2024 |
Lecture 27 | November 8, 2024 |
Lecture 26 | November 6, 2024 |
Lecture 25 | November 4, 2024 |
Lecture 24 | November 1, 2024 |
Lecture 23 | October 30, 2024 |
Lecture 22 | October 28, 2024 |
Lecture 21 | October 25, 2024 |
Lecture 20 | October 23, 2024 |
Lecture 19 | October 21, 2024 |
Lecture 18 | October 18, 2024 |
Lecture 17 | October 11, 2024 |
Lecture 16 | October 7, 2024 |
Lecture 15 | October 4, 2024 |
Lecture 14 | September 30, 2024 |
Lecture 13 | September 27, 2024 |
Lecture 12 | September 25, 2024 |
Lecture 11 | September 23, 2024 |
Lecture 10 | September 20, 2024 |
Lecture 9 | September 16, 2024 |
Lecture 8 | September 13, 2024 |
Lecture 7 | September 11, 2024 |
Lecture 6 | September 9, 2024 |
Lecture 5 | September 6, 2024 |
Lecture 4 | September 4, 2024 |
Lecture 3 | August 30, 2024 |
Lecture 2 | August 28, 2024 |
Lecture 1 | August 26, 2024 |
No matching items
\(\bullet\,\) Classwork ⌨️
Title | Date |
---|---|
Distribution Plots | November 11, 2024 |
Time Trend Plots | November 6, 2024 |
Color vs. Facet | November 4, 2024 |
Relationship Plots | October 28, 2024 |
Midterm Exam 1 | October 24, 2024 |
filter() , arrange() , and distinct()
|
October 7, 2024 |
select() and rename()
|
October 7, 2024 |
Quiz 1 - Addendum | October 7, 2024 |
Quiz 1 | October 4, 2024 |
left_join()
|
September 26, 2024 |
R Basics II | September 18, 2024 |
R Basics I | September 16, 2024 |
No matching items
\(\bullet\,\) Homework 💻
Title | Date |
---|---|
Homework Assignment 4 | November 18, 2024 |
Homework Assignment 4 - Example Answers | November 17, 2024 |
Homework Assignment 3 - Example Answers | November 12, 2024 |
Homework Assignment 3 | November 6, 2024 |
Homework Assignment 2 - Example Answers | October 10, 2024 |
Homework Assignment 2 | October 4, 2024 |
Homework Assignment 1 - Example Answers | October 3, 2024 |
Homework Assignment 1 | September 19, 2024 |
No matching items