DANL 299: Data Preparation and Management, Fall 2025
- Instructor: Byeong-Hak Choe ( Email)
Welcome! π
\(-\) Explore, Learn, and Grow with Data Analytics! π
\(\bullet\,\) π Lecture
Title | Subtitle | Date |
---|---|---|
Lecture 1 | Syllabus and Course Outline | August 25, 2025 |
Lecture 2 | Prologue; DANL Tools; Building a Website; Markdown | August 27, 2025 |
Lecture 3 | Getting Started with Jupyter Notebook and Quarto | September 4, 2025 |
Lecture 4 | Py Basics - Variables, Data Types, Operators, Casting, Containers | September 8, 2025 |
Lecture 5 |
Py Basics - if -else ; Slicing; Functions; while & for ; List & Dict; try -except
|
September 10, 2025 |
No matching items
\(\bullet\,\) β¨οΈ Classwork
Title | Subtitle | Date |
---|---|---|
Classwork 1 | Building a Personal Website using Git, GitHub, and RStudio with Quarto | August 25, 2025 |
Classwork 2 | Markdown Basics | August 27, 2025 |
Classwork 3 | Quarto Website Basics | September 4, 2025 |
Classwork 4 | Python Basics | September 8, 2025 |
No matching items
\(\bullet\,\) π» Homework
Title | Subtitle | Date |
---|
No matching items