DANL 320: Big Data Analytics, Spring 2026
- Instructor: Byeong-Hak Choe ( Email)
Welcome! π
\(-\) Explore, Learn, and Grow with Data Analytics! π
π Lecture
π ML Notebook
| Title | Subtitle | Date |
|---|---|---|
| Linear Regression I | Bikeshare Data | February 8, 2026 |
| Linear Regression II | Orange Juice Data | February 8, 2026 |
| Logistic Regression | Newborn Babies | February 11, 2026 |
No matching items
β¨οΈ Classwork
| Title | Subtitle | Date |
|---|---|---|
| Classwork 1 | Markdown Basics | January 23, 2026 |
| Classwork 2 | Linear Regression I | February 4, 2026 |
| Classwork 3 | Linear Regression II | February 4, 2026 |
No matching items
π» Homework
| Title | Subtitle | Date |
|---|---|---|
| Homework 1 | Linear Regression Β· Quarto Blogging | February 15, 2026 |
No matching items