DANL 310-01: Data Visualization and Presentation, Spring 2025
- Instructor: Byeong-Hak Choe Email | Brightspace
Welcome! 👋
\(-\) Explore, Learn, and Grow with Data Analytics! 🌟
\(\bullet\,\) Lecture Slides 🚀
Title | Subtitle | Date |
---|---|---|
Lecture 1 | Syllabus, Course Outline, and Introduction | January 22, 2025 |
Lecture 2 | Getting Started with Quarto | January 27, 2025 |
Lecture 3 | ggplot basics | January 29, 2025 |
Lecture 4 |
Make a plot with ggplot
|
February 3, 2025 |
Lecture 5 | Show the right number | February 5, 2025 |
Lecture 6 | Graph tables, add labels, make notes | February 12, 2025 |
Lecture 7 | Refine Your Plots | February 19, 2025 |
Lecture 8 | Data Transformation Basics | February 24, 2025 |
Lecture 9 | Draw Maps | March 24, 2025 |
Lecture 10 |
Draw Maps with sf and Google Maps
|
April 14, 2025 |
Lecture 11 | Interactive Visualization; Animated Plots | April 21, 2025 |
No matching items
\(\bullet\,\) Classwork ⌨️
Title | Subtitle | Date |
---|---|---|
Classwork 1 | Building a Personal Website using Git, GitHub, and RStudio with Quarto | January 22, 2025 |
Classwork 2 | Markdown Basics | January 27, 2025 |
Classwork 3 | Quarto Website Basics | January 27, 2025 |
Classwork 4 | The Layered Grammar of Graphics | February 3, 2025 |
Classwork 5 | Graph Tables; Add Labels; Make Notes | February 10, 2025 |
Classwork 6 | Visualization Practice | February 24, 2025 |
Classwork 7 | Data Transformation Practice | March 10, 2025 |
Classwork 8 | Map Visualization | March 26, 2025 |
Classwork 9 |
geom_sf() and ggmap()
|
April 14, 2025 |
Classwork 10 |
A step-by-step guide using ggmap::get_stadiamap() , osrm , osmdata , and tidygeocoder
|
April 23, 2025 |
No matching items
\(\bullet\,\) Homework 💻
Title | Subtitle | Date |
---|---|---|
Homework 1 |
Personal Website; ggplot Visualization
|
March 3, 2025 |
Homework 2 |
ggplot Visualization; Quarto Blogging
|
April 5, 2025 |
Homework 3 |
ggplot Visualization; Maps; Quarto Blogging
|
April 23, 2025 |
Homework 4 |
sf Maps; Animation Plots
|
April 23, 2025 |
No matching items